FOR SALE OR LEASE
10687 SF
Current use: office, medical, short term influencer and restaurant space.
Sale Type | Investment or Owner User |
Sale Condition | Lease Option |
Property Type | Office/Restaurant/Medical |
Property Subtype | Medical |
Building Size | 10,687 SF |
Building Class | C |
Year Built/Renovated | 1982/2019 |
Price | $1,850,000 |
Price Per SF | $173 |
Percent Leased | 25% |
Tenancy | Multiple |
Building Height | 2.5 Stories |
Typical Floor Size | 1,188 SF |
Slab To Slab | 9’ |
Building FAR | 0.4 |
Land Acres | 0.61 AC |
Zoning | CRC Retail, County – Office Institutional, Retail, Medical, Creative, etc |
Parking | 35 Spaces (3.28 Spaces per 1,000 SF Leased) potential for 10 extra spaces. |
CONTACT US FOR MORE INFO!